Marcus Nilson
Marcus Nilson
Born: March 1, 1978
Balsta, Sweden
Position: LW
Height: 6'2"
Weight: 189
Shoot/Catch: Right
Career: 1998-2007
Minor league statistics
Marcus Nilson scored 67 goals and recorded 101 assists in his 521-game career with the Florida Panthers and Calgary Flames. He began playing during the 1998 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Florida Panthers | 8 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14.3 |
1999-00 | NHL | Florida Panthers | 9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2000-01 | NHL | Florida Panthers | 78 | 12 | 24 | 36 | 74 | -3 | 0 | 6 | 0 | 0 | 2 | 0 | 141 | 8.5 |
2001-02 | NHL | Florida Panthers | 81 | 14 | 19 | 33 | 55 | -14 | 6 | 6 | 1 | 1 | 2 | 0 | 147 | 9.5 |
2002-03 | NHL | Florida Panthers | 82 | 15 | 19 | 34 | 31 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 187 | 8.0 |
2003-04 | NHL | Florida Panthers | 69 | 6 | 13 | 19 | 26 | -9 | 1 | 3 | 1 | 0 | 1 | 1 | 110 | 5.5 |
2003-04 | NHL | Calgary Flames | 14 | 5 | 0 | 5 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 23 | 21.7 |
2005-06 | NHL | Calgary Flames | 70 | 6 | 11 | 17 | 32 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 83 | 7.2 |
2006-07 | NHL | Calgary Flames | 63 | 5 | 10 | 15 | 27 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 7.2 |
2007-08 | NHL | Calgary Flames | 47 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6.4 |
Totals | 521 | 67 | 101 | 168 | 270 | 5 | 17 | 24 | 3 | 2 | 11 | 1 | 820 | 8.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Calgary Flames | 26 | 4 | 7 | 11 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 37 | 10.8 |
2006-07 | NHL | Calgary Flames | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2007-08 | NHL | Calgary Flames | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 11 | 14 | -3 | 0 | 1 | 0 | 0 | 1 | 44 | 9.1 |